Shareholders
Shareholders | Opening | Closing | |||
---|---|---|---|---|---|
Number of shares | Percentage of ownership(%) | Number of shares | Percentage of ownership(%) | ||
Largest shareholder | KIA Motors Corporation | 16,427,074 | 17.24 | 16,427,074 | 17.28 |
Mong-Ku Chung | 6,778,966 | 7.11 | 6,778,966 | 7.13 | |
Hyundai Steel | 5,504,846 | 5.78 | 5,504,846 | 5.79 | |
Hyundai Glovis | 656,293 | 0.69 | 656,293 | 0.69 | |
Treasury stock | 1,869,535 | 1.96 | 1,617,535 | 1.70 | |
Others | 64,069,980 | 67.22 | 64,069,980 | 67.40 | |
Total | 95,306,694 | 100.00 | 95,054,694 | 100.00 |
※ As of September 30, 2020