Shareholders
(unit: Share, KRW Million)
Type of share | Issued Shares | Total Amount | Remarks |
---|---|---|---|
Common | 95,054,694 | 490,969 | - |
Preferred | 3,974 | 127 | - |
Total | 95,058,668 | 491,096 | - |
※ As of September 30, 2020
Shareholder | Type of Share | Number of Shares | Remarks |
---|---|---|---|
KIA | Common | 16,427,074 | Affiliate |
Mong-koo Chung | Common | 6,778,966 | - |
Hyundai Steel | Common | 5,504,846 | Affiliate |
Hyundai Glovis | Common | 656,293 | Affiliate |
Euisun Chung | Common | 303,759 | - |
Chung Kook Park | Common | 626 | - |
Hyungkeun Bae | Common | 460 | - |
Total | Common | 29,367,389 | - |
※ As of September 30, 2020
(Unit: KRW Million)
Classification | Type of Security | Year | ||||
---|---|---|---|---|---|---|
2020 3Q | 2019 | 2018 | 2017 | 2016 | ||
Face Value(won) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
Net Profit(Consolidate)* | 974,881 | 2,294,311 | 1,888,804 | 1,568,152 | 3,037,785 | |
EPS(won) | 10,406 | 24,234 | 19,944 | 16,558 | 32,091 | |
Total Dividend Amount in cash(million won) | - | 375,028 | 378,819 | 331,466 | 331,466 | |
Total Dividend Amount in stock(million won) | - | - | - | - | - | |
Pay out ratio(%) | - | 16.3 | 20.1 | 21.1 | 10.9 | |
Cash Dividend Rate(%) | Common | - | 1.5 | 2.0 | 1.3 | 1.3 |
Preferred | - | - | - | - | - | |
Stock Dividend Rate(%) | Common | - | - | - | - | - |
Preferred | - | - | - | - | - | |
Cash dividend per Share(won) | Common | - | 4,000 | 4,000 | 3,500 | 3,500 |
Preferred | - | 4,050 | 4,050 | 3,550 | 3,550 | |
Stock Dividend per Share | Common | - | - | - | - | - |
Preferred | - | - | - | - | - |
※ As of September 30, 2020
* Profit attributable to owners of the company